<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: WidgetBucks First Report</title>
	<link>http://whatsthefuss.net/news/widgetbucks-first-report/</link>
	<description>Whats the Fuss!?!</description>
	<pubDate>Thu, 24 Jul 2008 03:46:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Nick</title>
		<link>http://whatsthefuss.net/news/widgetbucks-first-report/#comment-55</link>
		<pubDate>Thu, 25 Oct 2007 14:34:49 +0000</pubDate>
		<guid>http://whatsthefuss.net/news/widgetbucks-first-report/#comment-55</guid>
					<description>I took it down because it violates their terms of service.  If you want to know more about it just let me know, I could tell you how it is going on AIM in more detail.</description>
		<content:encoded><![CDATA[<p>I took it down because it violates their terms of service.  If you want to know more about it just let me know, I could tell you how it is going on AIM in more detail.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: suci</title>
		<link>http://whatsthefuss.net/news/widgetbucks-first-report/#comment-54</link>
		<pubDate>Thu, 25 Oct 2007 09:50:28 +0000</pubDate>
		<guid>http://whatsthefuss.net/news/widgetbucks-first-report/#comment-54</guid>
					<description>where is the picture?</description>
		<content:encoded><![CDATA[<p>where is the picture?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: marhgil</title>
		<link>http://whatsthefuss.net/news/widgetbucks-first-report/#comment-39</link>
		<pubDate>Mon, 15 Oct 2007 09:49:07 +0000</pubDate>
		<guid>http://whatsthefuss.net/news/widgetbucks-first-report/#comment-39</guid>
					<description>as per widgetbucks' TOS, you are not allowed to show these information without their written consent.</description>
		<content:encoded><![CDATA[<p>as per widgetbucks&#8217; TOS, you are not allowed to show these information without their written consent.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick</title>
		<link>http://whatsthefuss.net/news/widgetbucks-first-report/#comment-33</link>
		<pubDate>Thu, 11 Oct 2007 16:25:09 +0000</pubDate>
		<guid>http://whatsthefuss.net/news/widgetbucks-first-report/#comment-33</guid>
					<description>Alev,
That was before they switched to real time stats.  That was when they still had a delay of about 2 days between click and revenue, so the revenue there probably only counted 7 of those 10 clicks. And then a few days later the other clicks would count and you would see that money.</description>
		<content:encoded><![CDATA[<p>Alev,<br />
That was before they switched to real time stats.  That was when they still had a delay of about 2 days between click and revenue, so the revenue there probably only counted 7 of those 10 clicks. And then a few days later the other clicks would count and you would see that money.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alev</title>
		<link>http://whatsthefuss.net/news/widgetbucks-first-report/#comment-32</link>
		<pubDate>Thu, 11 Oct 2007 15:35:15 +0000</pubDate>
		<guid>http://whatsthefuss.net/news/widgetbucks-first-report/#comment-32</guid>
					<description>OK, I don't understand how an RPC of $0.41 makes it a total of $2.88 for 10 clicks? Should it not have been $4.1? The same goes for all widgets.

Mail me if you have anidea.</description>
		<content:encoded><![CDATA[<p>OK, I don&#8217;t understand how an RPC of $0.41 makes it a total of $2.88 for 10 clicks? Should it not have been $4.1? The same goes for all widgets.</p>
<p>Mail me if you have anidea.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
